![]() |
The subject of this article is from the Visions update.
The information from this article is up-to-date as of 13 August, 2019. |
The subject of this article is from the Visions update.
The information from this article is up-to-date as of 13 August, 2019.
The information from this article is up-to-date as of 13 August, 2019.
![]() |
This page was catalogued by New Aquarius. |
[AQUA1-7F] Altera | |
---|---|
Galaxy | Euclid |
Region | Kuungn Conflux |
Colour | Yellow |
Spectral class | F8pf |
Distance to centre | 672,013 light‑years |
Galactic coordinates | 0430:0078:0D57:007F |
Planet(s) | 3 |
Moon(s) | 0 |
Faction | Gek |
Economy | Trading |
Conflict level | 1 |
Discovered by | 47aquarian |
Discovery platform | PS4 |
Game Mode | Normal |
Updated | Visions |
AQUA1-7F Altera is a star system.
Summary[]
AQUA1-7F Altera is a star system in the Kuungn Conflux, a region within New Aquarius.
Alias names[]
PS4 | Current: | AQUA1-7F Altera |
---|
Discovered[]
Discovered and documented by PS4 Interloper 47aquarian.
Planets & Moons[]
PLANET | PLANET TYPE | FLORA | FAUNA | |
---|---|---|---|---|
Doho | Humid Planet | Full | Abundant | |
WEATHER | SENTINEL ACTIVITY | PROMINENT MINERAL(S) | ||
Scalding Rainstorms | Typical | Copper | ||
Doho is home to the diplo species F. Gerbilonyxus, and also serves as the capital planet of New Aquarius. | ||||
PLANET | PLANET TYPE | FLORA | FAUNA | |
Soho | Acidic Planet | Frequent | Numerous | |
WEATHER | SENTINEL ACTIVITY | PROMINENT MINERAL(S) | ||
Stinging Atmosphere | Passive | Copper, Ammonia | ||
Soho is a rainy planet with a toxicity (Tox) level of 58.2, and a daytime temperature of around 72 ºF. | ||||
PLANET | PLANET TYPE | FLORA | FAUNA | |
Technical Difficulties | Fractured Planet | Generous | Full | |
WEATHER | SENTINEL ACTIVITY | PROMINENT MINERAL(S) | ||
Anomalous | Typical | Copper, Gold | ||
Technical Difficulties is an exotic planet with what appear to be pillars made of fractured pieces of television/display screens, and a daytime temperature around 96 ºF. | ||||
Starships[]
No documented starships found at these coordinates.
Multi-Tools[]
No documented Multi-Tools found at these coordinates.
Location Information[]
Coordinates
Glyphs
007FF9558C31007FF9558C31
Space station[]
Multitool Technology Merchant[]
Class | Module | Price ![]() |
---|---|---|
S | Geology Cannon Module | 462 |
S | Blaze Javelin Module | 420 |
S | Plasma Launcher Module | 427 |
A | Mining Beam Module | 295 |
A | Scatter Blaster Module | 297 |
A | Boltcaster Module | 297 |
A | Scanner Module | 298 |
A | Pulse Spitter Module | 285 |
B | Scatter Blaster Module | 164 |
B | Boltcaster Module | 171 |
C | Mining Beam Module | 72 |
C | Scanner Module | 74 |
C | Boltcaster Module | 73 |
C | Plasma Launcher Module | 67 |
C | Geology Cannon Module | 71 |
C | Blaze Javelin Module | 68 |
C | Scatter Blaster Module | 76 |
C | Pulse Spitter Module | 72 |
Starship Technology Merchant[]
Class | Module | Price ![]() |
---|---|---|
S | Cyclotron Module | 452 |
S | Positron Module | 426 |
A | Positron Module | 279 |
B | Photon Cannon Module | 166 |
B | Positron Module | 174 |
B | Phase Beam Module | 169 |
C | Pulse Engine Module | 75 |
C | Hyperdrive Module | 71 |
C | Starship Shield Module | 74 |
C | Photon Cannon Module | 73 |
C | Phase Beam Module | 70 |
C | Positron Module | 73 |
C | Infra-Knife Module | 71 |
C | Cyclotron Module | 71 |
Exocraft Technology Merchant[]
Class | Module | Price ![]() |
---|---|---|
S | Exocraft Boost Module | 360 |
S | Exocraft Laser Module | 360 |
S | Exocraft Cannon Module | 360 |
A | Exocraft Engine Module | 240 |
B | Exocraft Cannon Module | 140 |
B | Nautilon Cannon Module | 140 |
C | Exocraft Cannon Module | 60 |
C | Exocraft Engine Module | 60 |
C | Exocraft Laser Module | 60 |
C | Exocraft Boost Module | 60 |
C | Humboldt Drive | 60 |
C | Nautilon Cannon Module | 60 |
Exosuit Technology Merchant[]
Class | Module | Price ![]() |
---|---|---|
S | Thermal Protection Module | 424 |
S | Radiation Protection Module | 417 |
S | Underwater Protection Module | 424 |
S | Thermal Protection Module | 424 |
A | Thermal Protection Module | 294 |
A | Life Support Module | 275 |
A | Toxic Protection Module | 287 |
B | Life Support Module | 177 |
B | Underwater Protection Module | 167 |
B | Radiation Protection Module | 164 |
B | Toxic Protection Module | 166 |
B | Thermal Protection Module | 172 |
B | Thermal Protection Module | 170 |
B | Shield Module | 169 |
C | Movement Module | 71 |
C | Shield Module | 74 |
Gallery[]

This page is part of the New Aquarius civspace.