![]() |
The subject of this article is from the Outlaws update.
The information from this article is up-to-date as of 19 July, 2022. |
The subject of this article is from the Outlaws update.
The information from this article is up-to-date as of 19 July, 2022.
The information from this article is up-to-date as of 19 July, 2022.


InExCor Meykinunukur Discoveries is an index page.
Summary[]
InExCor Meykinunukur Discoveries lists discoveries made by InExCor in Meykinunukur galaxy of No Man's Sky universe. InExCor expedition reached the galaxy centre on 2019.12.23.
Summary Statistics[]
Item | PC | PS | Xbox | ?? | Legacy Total |
Integrated Cross Platform |
---|---|---|---|---|---|---|
Post-Expeditions | ||||||
Star Systems | 1 | 0 | 0 | 0 | 1 | 7 |
Regions | -- | -- | -- | -- | -- | 5 |
Planets and Moons | 1 | 0 | 0 | 0 | 1 | 18 |
Fauna | 0 | 0 | 0 | 0 | 0 | 0 |
Starships | 0 | 0 | 0 | 0 | 0 | 19 |
Multi-Tools | 0 | 0 | 0 | 0 | 0 | 1 |
Base Records | 1 | 0 | 0 | 0 | 1 | 1 |
Notes:
1. In order to get the latest content in tables, click here to refresh this page.
2. Totals may not match exactly if platform parameters have values that vary from PC/PS/Xbox
InExCor Bases[]
Base | System | Mode | Game release |
---|---|---|---|
140-InExCor Ruthurcan:Ruvus GW TP | Ruthurcan | Permadeath | Outlaws |
140-InExCor Yinaksa:Sehar-Gateway Portal | Yinaksa-Eru | Normal | Synthesis |
Systems[]
System | Color | Distance | Planets | Moons | Faction | Economy | Wealth | Conflict |
---|---|---|---|---|---|---|---|---|
Epavol IX | Yellow | 703,191 | 3 | 0 | Korvax | Ore Extraction | Failing | Stable |
Hermer-Diga | Yellow | 699,270 | 6 | 0 | Korvax | Experimental | Satisfactory | Unruly |
Ruthurcan | Yellow | 3,125 | 6 | 0 | Korvax | Commercial | Opulent | Formidable |
Sallek-Rase | Yellow | 3,309 | 6 | 0 | Korvax | Scientific | Developing | Lawless |
Uncensbor | Red | 3,272 | 4 | 1 | Gek | Alchemical | Black Market | Pirate Controlled |
Xuvillejo | Yellow | 3,132 | 3 | 0 | Vy'keen | Alchemical | Black Market | Pirate Controlled |
Yinaksa-Eru | Yellow | 3,221 | 6 | 0 | Vy'keen | High Tech | Balanced | Dangerous |
Yotana | Blue | 3,126 | 5 | 1 | Gek | Technology | Promising | At War |
Freighter[]
No results
Exotic[]
Guppy[]
Name | Type | Class | Slots | TechSlots | CargoSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|---|
Gawan's Folly | Exotic | S | 20 | 6 | 6 | Coopte Quadrant | Uncensbor | Outlaws |
Mosquito[]
No results
Royal[]
No results
Squid[]
No results
Explorer[]
Name | Type | Class | Slots | TechSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|
SW8 Merikus | Explorer | S | 31 | 8 | Coopte Quadrant | Uncensbor | Outlaws |
The Mirror of the Vy'keen | Explorer | S | 15 | 3 | Coopte Quadrant | Uncensbor | Endurance |
Fighter[]
Name | Type | Class | Slots | TechSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|
Kujis of Truth | Fighter | A | 38 | 12 | Coopte Quadrant | Ruthurcan | Outlaws |
OJ5 Aishi | Fighter | S | 21 | 3 | Coopte Quadrant | Uncensbor | Endurance |
Reckless Sword JD7 | Fighter | S | 21 | 3 | Coopte Quadrant | Xuvillejo | Endurance |
Sendorty's Folly KW5 | Fighter | S | 15 | 2 | Coopte Quadrant | Xuvillejo | Endurance |
Sojaw's Folly | Fighter | S | 15 | 2 | Coopte Quadrant | Xuvillejo | Endurance |
Speedy Obihiro XII | Fighter | S | 38 | 12 | Coopte Quadrant | Ruthurcan | Outlaws |
Wadanon's Ruthless Singer | Fighter | S | 29 | 5 | Coopte Quadrant | Ruthurcan | Outlaws |
Zuokake's Ultimate Regret | Fighter | S | 21 | 3 | Coopte Quadrant | Xuvillejo | Endurance |
Hauler[]
Name | Type | Class | Slots | TechSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|
Uriharab of Freedom | Hauler | A | 41 | 6 | Coopte Quadrant | Xuvillejo | Endurance |
Urobeoka BH4 | Hauler | S | 26 | 2 | Coopte Quadrant | Xuvillejo | Endurance |
Interceptor[]
No results
Living Ship[]
No results
Shuttle[]
No results
Solar[]
Name | Type | Class | Slots | TechSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|
Ezakikaw's Resistance HG3 | Solar | S | 15 | 4 | Coopte Quadrant | Uncensbor | Endurance |
Frozen Triumph GR4 | Solar | S | 15 | 4 | Coopte Quadrant | Uncensbor | Endurance |
Lucent Mikik XII | Solar | S | 15 | 4 | Coopte Quadrant | Uncensbor | Outlaws |
Miradoma's Hand PU8 | Solar | S | 15 | 4 | Coopte Quadrant | Xuvillejo | Endurance |
Sebotec's Desperation | Solar | S | 15 | 4 | Coopte Quadrant | Uncensbor | Endurance |
Tobam Pathfinder XVIII | Solar | S | 15 | 4 | Coopte Quadrant | Uncensbor | Outlaws |
Multi-Tools[]
Name | Type | MT class | Slots | Category | Region | System | Game release |
---|---|---|---|---|---|---|---|
Shadow of Zeal | Experimental | C | 5 | Coopte Quadrant | Xuvillejo | Outlaws |
Notable Fauna[]
No results
Gallery[]
-
First contact
-
InExCor base in Yinaksa-Eru
-
InExCor expedition is leaving Meykinunukur
-
Meykinunukur core, 2022-05-02
-
Leaving Meykinunukur, 2022-05-02